Porsche Panamera 4.0 GTS Sport Turismo | 360 | HUD | BOSE |PANO | Soft close | DAB | LED Matrix | Afstandstempomaat | Karmin Rood pakket, rood st

€ 139.949,-
Porsche Panamera 4.0 GTS Sport Turismo | 360 | HUD | BOSE |PANO | Soft close | DAB | LED Matrix | Afstandstempomaat | Karmin Rood pakket, rood st afbeelding 24
Porsche Panamera 4.0 GTS Sport Turismo | 360 | HUD | BOSE |PANO | Soft close | DAB | LED Matrix | Afstandstempomaat | Karmin Rood pakket, rood st afbeelding 25
Porsche Panamera 4.0 GTS Sport Turismo | 360 | HUD | BOSE |PANO | Soft close | DAB | LED Matrix | Afstandstempomaat | Karmin Rood pakket, rood st afbeelding 1
Porsche Panamera 4.0 GTS Sport Turismo | 360 | HUD | BOSE |PANO | Soft close | DAB | LED Matrix | Afstandstempomaat | Karmin Rood pakket, rood st afbeelding 2
Porsche Panamera 4.0 GTS Sport Turismo | 360 | HUD | BOSE |PANO | Soft close | DAB | LED Matrix | Afstandstempomaat | Karmin Rood pakket, rood st afbeelding 3
Porsche Panamera 4.0 GTS Sport Turismo | 360 | HUD | BOSE |PANO | Soft close | DAB | LED Matrix | Afstandstempomaat | Karmin Rood pakket, rood st afbeelding 4
Porsche Panamera 4.0 GTS Sport Turismo | 360 | HUD | BOSE |PANO | Soft close | DAB | LED Matrix | Afstandstempomaat | Karmin Rood pakket, rood st afbeelding 5
Porsche Panamera 4.0 GTS Sport Turismo | 360 | HUD | BOSE |PANO | Soft close | DAB | LED Matrix | Afstandstempomaat | Karmin Rood pakket, rood st afbeelding 6
Porsche Panamera 4.0 GTS Sport Turismo | 360 | HUD | BOSE |PANO | Soft close | DAB | LED Matrix | Afstandstempomaat | Karmin Rood pakket, rood st afbeelding 7
Porsche Panamera 4.0 GTS Sport Turismo | 360 | HUD | BOSE |PANO | Soft close | DAB | LED Matrix | Afstandstempomaat | Karmin Rood pakket, rood st afbeelding 8
Porsche Panamera 4.0 GTS Sport Turismo | 360 | HUD | BOSE |PANO | Soft close | DAB | LED Matrix | Afstandstempomaat | Karmin Rood pakket, rood st afbeelding 9
Porsche Panamera 4.0 GTS Sport Turismo | 360 | HUD | BOSE |PANO | Soft close | DAB | LED Matrix | Afstandstempomaat | Karmin Rood pakket, rood st afbeelding 10
Porsche Panamera 4.0 GTS Sport Turismo | 360 | HUD | BOSE |PANO | Soft close | DAB | LED Matrix | Afstandstempomaat | Karmin Rood pakket, rood st afbeelding 11
Porsche Panamera 4.0 GTS Sport Turismo | 360 | HUD | BOSE |PANO | Soft close | DAB | LED Matrix | Afstandstempomaat | Karmin Rood pakket, rood st afbeelding 12
Porsche Panamera 4.0 GTS Sport Turismo | 360 | HUD | BOSE |PANO | Soft close | DAB | LED Matrix | Afstandstempomaat | Karmin Rood pakket, rood st afbeelding 13
Porsche Panamera 4.0 GTS Sport Turismo | 360 | HUD | BOSE |PANO | Soft close | DAB | LED Matrix | Afstandstempomaat | Karmin Rood pakket, rood st afbeelding 14
Porsche Panamera 4.0 GTS Sport Turismo | 360 | HUD | BOSE |PANO | Soft close | DAB | LED Matrix | Afstandstempomaat | Karmin Rood pakket, rood st afbeelding 15
Porsche Panamera 4.0 GTS Sport Turismo | 360 | HUD | BOSE |PANO | Soft close | DAB | LED Matrix | Afstandstempomaat | Karmin Rood pakket, rood st afbeelding 16
Porsche Panamera 4.0 GTS Sport Turismo | 360 | HUD | BOSE |PANO | Soft close | DAB | LED Matrix | Afstandstempomaat | Karmin Rood pakket, rood st afbeelding 17
Porsche Panamera 4.0 GTS Sport Turismo | 360 | HUD | BOSE |PANO | Soft close | DAB | LED Matrix | Afstandstempomaat | Karmin Rood pakket, rood st afbeelding 18
Porsche Panamera 4.0 GTS Sport Turismo | 360 | HUD | BOSE |PANO | Soft close | DAB | LED Matrix | Afstandstempomaat | Karmin Rood pakket, rood st afbeelding 19
Porsche Panamera 4.0 GTS Sport Turismo | 360 | HUD | BOSE |PANO | Soft close | DAB | LED Matrix | Afstandstempomaat | Karmin Rood pakket, rood st afbeelding 20
Porsche Panamera 4.0 GTS Sport Turismo | 360 | HUD | BOSE |PANO | Soft close | DAB | LED Matrix | Afstandstempomaat | Karmin Rood pakket, rood st afbeelding 21
Porsche Panamera 4.0 GTS Sport Turismo | 360 | HUD | BOSE |PANO | Soft close | DAB | LED Matrix | Afstandstempomaat | Karmin Rood pakket, rood st afbeelding 22
Porsche Panamera 4.0 GTS Sport Turismo | 360 | HUD | BOSE |PANO | Soft close | DAB | LED Matrix | Afstandstempomaat | Karmin Rood pakket, rood st afbeelding 23
Porsche Panamera 4.0 GTS Sport Turismo | 360 | HUD | BOSE |PANO | Soft close | DAB | LED Matrix | Afstandstempomaat | Karmin Rood pakket, rood st afbeelding 24
Porsche Panamera 4.0 GTS Sport Turismo | 360 | HUD | BOSE |PANO | Soft close | DAB | LED Matrix | Afstandstempomaat | Karmin Rood pakket, rood st afbeelding 25
Porsche Panamera 4.0 GTS Sport Turismo | 360 | HUD | BOSE |PANO | Soft close | DAB | LED Matrix | Afstandstempomaat | Karmin Rood pakket, rood st afbeelding 1
Porsche Panamera 4.0 GTS Sport Turismo | 360 | HUD | BOSE |PANO | Soft close | DAB | LED Matrix | Afstandstempomaat | Karmin Rood pakket, rood st afbeelding 2

Auto Details

Carrosserie
Stationwagon
Km. stand
27600 km
Brandstof
Benzine
Motor
3996cc
Transmissie
Automaat
Kleur
Donker Diep zwart metallic
Inerieur kleur
Zwart
Pk
460 PK
Geregistreerd
2019-10-15

Opties

  • P 0M5 90 liter tank
  • P 0P9 Sportuitlaatsysteem inclusief ronde sport eindpijpen
  • P 0TD Vloermatten
  • P 1BK Luchtvering airmatic PASM
  • P 1D7 Aanhanger koppeling voorbereiding
  • P 1N3 Stuurbekrachtiging plus
  • P 1NP wielnaaf afdekking met porsche logo
  • P 1X1 Vierwielaandrijving
  • P 2C4 Stuurkolom axiaal, verticaal instellen +geheugen
  • P 2D5 Sport design pakket hoogglans zwart met side skirt
  • P 2ZF Multifunctioneel-Sportstuurwiel Alcantara incl. stuurwielverwarming
  • P 3B9 Isofix bevestigings punten op bijrijders stoel
  • P 3D3 Alcantara middenconsole
  • P 3FU Panorama dak systeem
  • P 3LS Portier/zijbekleding alcantara
  • P 3PN Elektrische stoelverstelling met memory
  • P 44E 21 inch 911 Turbo Design Wielen
  • P 4A4 Stoel verwarming voor en achter
  • P 4GC warmtewerend glas
  • P 4I6 Keyless Go
  • P 4KF Privacy glas
  • P 4L6 Zelfdimmende binnen- en buitenspiegels
  • P 4N8 Dashboard in leder
  • P 4X4 zij airbags achter
  • P 5TH Interieurpakket aluminium geborsteld in zwart
  • P 5ZF Porsche logo in kopsteun
  • P 66N Hemelbekleding alcantara
  • P 6FJ Inzetstuk spiegelhuis in zwart hoogglans gespoten
  • P 6I1 Lane Departure warning
  • P 6JD Portiergrepen in de wagenkleur
  • P 6XT buitenspiegels automatisch dimbaar icm memory
  • P 7AL Alarm, interieurbewaking, back-up claxon, hellingssensor
  • P 7G9 Alarm voorbereiding Porsche car connect VTS+PCC
  • P 7V0 Wijzerplaten zwart
  • P 8A4 Parkassistent voor en achter incl 360 graden camera
  • P 8G4 PDLS+ (incl Matrix-Beam)
  • P 8JU LED Matrix koplampen zwart inclusief PDLS plus
  • P 8SB LED achterlichten inclusief lichtstrip met donkerder glas
  • P 8T3 Afstandsregeltempomaat
  • P 9AH Automatische 4 zone airconditioning
  • P 9VL Bose Sound systeem
  • P 9WT Mirrorlink Carplay
  • P EL5 Online diensten plus
  • P G1G 8-traps Tiptronic S
  • P GZ2 Soft-Close portieren
  • P I8L PCM communicatie met online navigatie.
  • P KQ2 Porsche Logo zwart
  • P KS1 Head up display
  • P N2S Stoelbekleding alcantara/leder
  • P P8A Lane assist inclusief verkeerstekenherkenning
  • P Q1J Adaptieve sport stoelen
  • P QJ4 Sierlijsten rond zijruiten zwart hoogglans
  • P QR5 Sport Chrono pakket
  • P QR9 Verkeerstekenherkenning
  • P QV3 DAB Digitale radio
  • P VK4 Luchtuitlaatrooster zwart hoogglans gespoten
  • P VR4 S Sportdesign sideskirts
  • P VT2 Dorpellijsten geborsteld aluminium

Opmerkingen


Algemene informatie
Modelreeks: nov 2018 - aug 2020

Technische informatie
Koppel: 620 Nm
Aantal cilinders: 8
Aandrijving: Vierwielaandrijving
Tankinhoud: 90 liter
Acceleratie (0-100): 4,1 s
Topsnelheid: 289 km/u
Ledig gewicht: 2.025 kg
Wielbasis: 295 cm

Interieur
Bekleding: Leder/alcantara
Aantal zitplaatsen: 5

Milieu en verbruik
Gemiddeld brandstofverbruik: 10,6 l/100km (1 op 9,4)
Energielabel: E

Onderhoud, historie en staat
Onderhoudsboekjes: Aanwezig (dealer onderhouden)
Aantal sleutels: 2 (2 handzenders)

Financiële informatie
BTW/marge: BTW verrekenbaar voor ondernemers
Motorrijtuigenbelasting: € 316 - 358 per kwartaal